Wallet Transaction

Wallet Transaction Details
Txn Date Center Name Credit Amt Debit Amt Balance Description
21-Feb-2024 44070301 Hans C.T.I.300.00300.00Add Khatabook
01-Mar-2024 44070301 Hans C.T.I.100.00400.00Add Khatabook
01-Mar-2024 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010015
26-Jun-2024 44070301 Hans C.T.I.2000.002000.00Add Khata Book
26-Jun-2024 44070301 Hans C.T.I.400.001600.00Docs Fee of 440703010001
26-Jun-2024 44070301 Hans C.T.I.400.001200.00Docs Fee of 440703010002
27-Jun-2024 44070301 Hans C.T.I.400.00800.00Docs Fee of 440703010016
27-Jun-2024 44070301 Hans C.T.I.400.00400.00Docs Fee of 440703010102
13-Jul-2024 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010090
24-Aug-2024 44070301 Hans C.T.I.400.00400.00Add Khatabook
28-Aug-2024 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010204
24-Sep-2024 44070301 Hans C.T.I.400.00400.00Add Khata Book
25-Sep-2024 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010223
15-Oct-2024 44070301 Hans C.T.I.400.00400.00Add Khatabook
15-Oct-2024 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010107
24-Oct-2024 44070301 Hans C.T.I.400.00400.00add khatabook
24-Oct-2024 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010003
06-Nov-2024 44070301 Hans C.T.I.400.00400.00Add Khata Book
12-Nov-2024 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010004
18-Jan-2025 44070301 Hans C.T.I.1600.001600.00Add Khata Book
21-Jan-2025 44070301 Hans C.T.I.400.001200.00Docs Fee of 440703010005
21-Jan-2025 44070301 Hans C.T.I.400.00800.00Docs Fee of 440703010006
21-Jan-2025 44070301 Hans C.T.I.400.00400.00Docs Fee of 440703010007
21-Jan-2025 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010008
17-Feb-2025 44070301 Hans C.T.I.4800.004800.00Cash
27-Feb-2025 44070301 Hans C.T.I.400.004400.00Docs Fee of 440703010009
27-Feb-2025 44070301 Hans C.T.I.400.004000.00Docs Fee of 440703010010
27-Feb-2025 44070301 Hans C.T.I.400.003600.00Docs Fee of 440703010011
27-Feb-2025 44070301 Hans C.T.I.400.003200.00Docs Fee of 440703010012
27-Feb-2025 44070301 Hans C.T.I.400.002800.00Docs Fee of 440703010013
27-Feb-2025 44070301 Hans C.T.I.400.002400.00Docs Fee of 440703010014
27-Feb-2025 44070301 Hans C.T.I.400.002000.00Docs Fee of 440703010017
27-Feb-2025 44070301 Hans C.T.I.400.001600.00Docs Fee of 440703010018
27-Feb-2025 44070301 Hans C.T.I.400.001200.00Docs Fee of 440703010019
01-Mar-2025 44070301 Hans C.T.I.400.00800.00Docs Fee of 440703010020
01-Mar-2025 44070301 Hans C.T.I.400.00400.00Docs Fee of 440703010021
27-Mar-2025 44070301 Hans C.T.I.2400.002800.00Cash
02-Apr-2025 44070301 Hans C.T.I.400.002400.00Docs Fee of 440703010022
02-Apr-2025 44070301 Hans C.T.I.400.002000.00Docs Fee of 440703010023
02-Apr-2025 44070301 Hans C.T.I.400.001600.00Docs Fee of 440703010024
02-Apr-2025 44070301 Hans C.T.I.400.001200.00Docs Fee of 440703010025
05-Apr-2025 44070301 Hans C.T.I.400.00800.00Docs Fee of 440703010026
14-Apr-2025 44070301 Hans C.T.I.400.00400.00Docs Fee of 440703010027
17-May-2025 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010028
17-May-2025 44070301 Hans C.T.I.2000.002000.00Cash
19-May-2025 44070301 Hans C.T.I.400.001600.00Docs Fee of 440703010029
19-May-2025 44070301 Hans C.T.I.400.001200.00Docs Fee of 440703010030
19-May-2025 44070301 Hans C.T.I.400.00800.00Docs Fee of 440703010031
19-May-2025 44070301 Hans C.T.I.400.00400.00Docs Fee of 440703010032
21-Jun-2025 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010033
22-Jun-2025 44070301 Hans C.T.I.2800.002800.00Cash
24-Jun-2025 44070301 Hans C.T.I.400.002400.00Docs Fee of 440703010034
24-Jun-2025 44070301 Hans C.T.I.400.002000.00Docs Fee of 440703010035
24-Jun-2025 44070301 Hans C.T.I.400.001600.00Docs Fee of 440703010036
24-Jun-2025 44070301 Hans C.T.I.400.001200.00Docs Fee of 440703010037
24-Jun-2025 44070301 Hans C.T.I.400.00800.00Docs Fee of 440703010038
24-Jun-2025 44070301 Hans C.T.I.400.00400.00Docs Fee of 440703010039
24-Jun-2025 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010040
14-Jul-2025 44070301 Hans C.T.I.400.00400.00Cash
14-Jul-2025 44070301 Hans C.T.I.400.000.00Docs Fee of 440703010041
15-Sep-2025 44070301 Hans C.T.I.1000.001000.00Cash
15-Sep-2025 44070301 Hans C.T.I.200.00800.00Docs Fee of 440703010042
15-Sep-2025 44070301 Hans C.T.I.200.00600.00Docs Fee of 440703010043
15-Sep-2025 44070301 Hans C.T.I.200.00400.00Docs Fee of 440703010044
15-Sep-2025 44070301 Hans C.T.I.200.00200.00Docs Fee of 440703010055
15-Sep-2025 44070301 Hans C.T.I.200.000.00Docs Fee of 440703010046
01-Oct-2025 44070301 Hans C.T.I.400.00400.00Cash
08-Oct-2025 44070301 Hans C.T.I.200.00200.00Docs Fee of 440703010047
08-Oct-2025 44070301 Hans C.T.I.200.000.00Docs Fee of 440703010048
08-Nov-2025 44070301 Hans C.T.I.1400.001400.00Cash
08-Nov-2025 44070301 Hans C.T.I.200.001200.00Docs Fee of 440703010049
08-Nov-2025 44070301 Hans C.T.I.200.001000.00Docs Fee of 440703010050
08-Nov-2025 44070301 Hans C.T.I.200.00800.00Docs Fee of 440703010051
08-Nov-2025 44070301 Hans C.T.I.200.00600.00Docs Fee of 440703010052
08-Nov-2025 44070301 Hans C.T.I.200.00400.00Docs Fee of 440703010053
31-Jan-2026 44070301 Hans C.T.I.600.001000.00cash
31-Jan-2026 44070301 Hans C.T.I.200.00800.00Docs Fee of 440703010054
31-Jan-2026 44070301 Hans C.T.I.200.00600.00Docs Fee of 440703010055
31-Jan-2026 44070301 Hans C.T.I.200.00400.00Docs Fee of 440703010056
31-Jan-2026 44070301 Hans C.T.I.200.00200.00Docs Fee of 440703010057
31-Jan-2026 44070301 Hans C.T.I.200.000.00Docs Fee of 440703010058
Total 21800 21800