Wallet Transaction

Wallet Transaction Details
Txn Date Center Name Credit Amt Debit Amt Balance Description
01-Feb-2024 25070301 OM C.T.I.300.00300.00add khatabook
01-Feb-2024 25070301 OM C.T.I.300.000.00Docs Fee of 250703010034
01-Feb-2024 25070301 OM C.T.I.300.00300.00add khatabook
01-Feb-2024 25070301 OM C.T.I.300.000.00Docs Fee of 250703010000
05-Mar-2024 25070301 OM C.T.I.6000.006000.00Add Khatabook
09-Mar-2024 25070301 OM C.T.I.300.005700.00Docs Fee of 250703010011
09-Mar-2024 25070301 OM C.T.I.300.005400.00Docs Fee of 250703010010
11-Mar-2024 25070301 OM C.T.I.300.005100.00Docs Fee of 250703010006
11-Mar-2024 25070301 OM C.T.I.300.004800.00Docs Fee of 250703010065
11-Mar-2024 25070301 OM C.T.I.300.004500.00Docs Fee of 250703010044
11-Mar-2024 25070301 OM C.T.I.300.004200.00Docs Fee of 250703010043
13-Mar-2024 25070301 OM C.T.I.300.003900.00Docs Fee of 250703010080
13-Mar-2024 25070301 OM C.T.I.300.003600.00Docs Fee of 250703010029
13-Mar-2024 25070301 OM C.T.I.300.003300.00Docs Fee of 250703010049
13-Mar-2024 25070301 OM C.T.I.300.003000.00Docs Fee of 250703010042
13-Mar-2024 25070301 OM C.T.I.300.002700.00Docs Fee of 250703010100
13-Mar-2024 25070301 OM C.T.I.300.002400.00Docs Fee of 250703010099
15-Mar-2024 25070301 OM C.T.I.300.002100.00Docs Fee of 250703010003
16-Mar-2024 25070301 OM C.T.I.300.001800.00Docs Fee of 250703010067
16-Mar-2024 25070301 OM C.T.I.300.001500.00Docs Fee of 250703010057
16-Mar-2024 25070301 OM C.T.I.300.001200.00Docs Fee of 250703010046
16-Mar-2024 25070301 OM C.T.I.300.00900.00Docs Fee of 250703010022
19-Mar-2024 25070301 OM C.T.I.300.00600.00Docs Fee of 250703010086
19-Mar-2024 25070301 OM C.T.I.300.00300.00Docs Fee of 250703010085
20-Mar-2024 25070301 OM C.T.I.300.000.00Docs Fee of 250703010074
20-Mar-2024 25070301 OM C.T.I.3000.003000.00Add Khatabook
21-Mar-2024 25070301 OM C.T.I.300.002700.00Docs Fee of 250703010081
21-Mar-2024 25070301 OM C.T.I.300.002400.00Docs Fee of 250703010075
21-Mar-2024 25070301 OM C.T.I.300.002100.00Docs Fee of 250703010019
21-Mar-2024 25070301 OM C.T.I.300.001800.00Docs Fee of 250703010072
03-Apr-2024 25070301 OM C.T.I.300.001500.00Docs Fee of 250703010108
03-Apr-2024 25070301 OM C.T.I.300.001200.00Docs Fee of 250703010109
14-Apr-2024 25070301 OM C.T.I.300.00900.00Docs Fee of 250703010105
16-Apr-2024 25070301 OM C.T.I.3000.003900.00Add Khatabook
16-Apr-2024 25070301 OM C.T.I.300.003600.00Docs Fee of 250703010064
16-Apr-2024 25070301 OM C.T.I.300.003300.00Docs Fee of 250703010063
16-Apr-2024 25070301 OM C.T.I.300.003000.00Docs Fee of 250703010083
16-Apr-2024 25070301 OM C.T.I.300.002700.00Docs Fee of 250703010051
26-Apr-2024 25070301 OM C.T.I.300.002400.00Docs Fee of 250703010037
03-May-2024 25070301 OM C.T.I.300.002100.00Docs Fee of 250703010088
04-May-2024 25070301 OM C.T.I.300.001800.00Docs Fee of 250703010017
06-May-2024 25070301 OM C.T.I.300.001500.00Docs Fee of 250703010129
14-May-2024 25070301 OM C.T.I.300.001200.00Docs Fee of 250703010134
18-May-2024 25070301 OM C.T.I.300.00900.00Docs Fee of 250703010015
18-May-2024 25070301 OM C.T.I.300.00600.00Docs Fee of 250703010135
24-May-2024 25070301 OM C.T.I.300.00300.00Docs Fee of 250703010144
11-Jun-2024 25070301 OM C.T.I.3000.003300.00Add Khata Book
25-Jun-2024 25070301 OM C.T.I.300.003000.00Docs Fee of 250703010198
04-Jul-2024 25070301 OM C.T.I.300.002700.00Docs Fee of 250703010004
09-Jul-2024 25070301 OM C.T.I.300.002400.00Docs Fee of 250703010095
13-Jul-2024 25070301 OM C.T.I.300.002100.00Docs Fee of 250703010008
13-Jul-2024 25070301 OM C.T.I.300.001800.00Docs Fee of 250703010023
13-Jul-2024 25070301 OM C.T.I.300.001500.00Docs Fee of 250703010009
12-Aug-2024 25070301 OM C.T.I.300.001200.00Docs Fee of 250703010171
12-Aug-2024 25070301 OM C.T.I.300.00900.00Docs Fee of 250703010020
13-Aug-2024 25070301 OM C.T.I.300.00600.00Docs Fee of 250703010286
13-Aug-2024 25070301 OM C.T.I.300.00300.00Docs Fee of 250703010247
13-Aug-2024 25070301 OM C.T.I.300.000.00Docs Fee of 250703010016
14-Aug-2024 25070301 OM C.T.I.300.00300.00Add khatabook
16-Aug-2024 25070301 OM C.T.I.300.000.00Docs Fee of 250703010082
27-Aug-2024 25070301 OM C.T.I.3000.003000.00Add Khata Book
27-Aug-2024 25070301 OM C.T.I.300.002700.00Docs Fee of 250703010097
18-Sep-2024 25070301 OM C.T.I.300.002400.00Docs Fee of 250703010005
22-Sep-2024 25070301 OM C.T.I.300.002100.00Docs Fee of 250703010222
22-Sep-2024 25070301 OM C.T.I.300.001800.00Docs Fee of 250703010151
03-Oct-2024 25070301 OM C.T.I.300.001500.00Docs Fee of 250703010121
08-Oct-2024 25070301 OM C.T.I.300.001200.00Docs Fee of 250703010028
08-Oct-2024 25070301 OM C.T.I.300.00900.00Docs Fee of 250703010018
12-Oct-2024 25070301 OM C.T.I.300.00600.00Docs Fee of 250703010158
16-Oct-2024 25070301 OM C.T.I.300.00300.00Docs Fee of 250703010084
28-Oct-2024 25070301 OM C.T.I.300.000.00Docs Fee of 250703010186
28-Oct-2024 25070301 OM C.T.I.300.00300.00Add Khatabook
28-Oct-2024 25070301 OM C.T.I.2700.003000.00Add Khatabook
28-Nov-2024 25070301 OM C.T.I.300.002700.00Docs Fee of 250703010175
28-Nov-2024 25070301 OM C.T.I.300.002400.00Docs Fee of 250703010196
28-Nov-2024 25070301 OM C.T.I.300.002100.00Docs Fee of 250703010197
Total 21900 19800