
| : | Urmila Devi | |
| : | Banshi Sahani | |
| : | Intermediate | |
| : | Advanced Excel ( AE ) | |
| : | 3 Months | |
| : | 10916040 | |
| : | OM Computer Training Institute | |
| : | Gali No 2, Mamura, Sec-66, Noida, Gautam Buddh Nagar | |
| : | 9911331574 | |
| : | 19-Mar-2025 08:18 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 82 | |||
| 85 | |||
| 81 | |||