
Ankit Saxena
109160500159
- 08-Jul-2003
AE
7055947889
7055947889
omcti.bishanpura@gmail.com
ID Proof Education Proof
| : | Suman Saxena | |
| : | Vijay Kumar Saxena | |
| : | Matric | |
| : | Advanced Excel ( AE ) | |
| : | 3 Months | |
| : | 10916050 | |
| : | OM Computer Training Institute | |
| : | Village Raghunathpur, Sector-22,, Gautam Buddh Nagar | |
| : | 9582552328 | |
| : | 08-May-2025 04:29 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 81 | |||
| 79 | |||
| 80 | |||